Australia Public Holidays 2028
Australia has 8 public holidays in 2028, giving 8 weekday days off. Here is every date, with substitute days and long weekends, plus free calendars to print.
- Public Holidays
- 8
- Weekday days off
- 8
- Long weekends
- 4
- Next year
- ← 2027
All Australia public holidays in 2028
| Date | Day | Holiday |
|---|---|---|
| January 1, 2028 | Saturday | New Year’s Day Falls on a weekend. |
| January 3, 2028 | Monday | New Year’s Day (substitute day) Day off moved because the holiday falls on a weekend. |
| January 26, 2028 | Wednesday | Australia Day |
| April 14, 2028 | Friday | Good Friday |
| April 17, 2028 | Monday | Easter Monday |
| April 25, 2028 | Tuesday | Anzac Day |
| June 12, 2028 | Monday | King’s Birthday Most states; WA and QLD use other dates |
| December 25, 2028 | Monday | Christmas Day |
| December 26, 2028 | Tuesday | Boxing Day |
These are the national public holidays in the Fair Work Act. Each state and territory adds its own days (such as Labour Day or Melbourne Cup Day), Western Australia and Queensland hold the King’s Birthday on other dates, and some states add a Monday when Anzac Day falls on a weekend.
Long weekends in 2028
| Dates | Days off | Because of |
|---|---|---|
| Sat, Jan 1 – Mon, Jan 3 | 3 | New Year’s Day, New Year’s Day (substitute day) |
| Fri, Apr 14 – Mon, Apr 17 | 4 | Good Friday, Easter Monday |
| Sat, Jun 10 – Mon, Jun 12 | 3 | King’s Birthday |
| Sat, Dec 23 – Tue, Dec 26 | 4 | Christmas Day, Boxing Day |
Other dates to know in 2028
These are not public holidays, so most people still work, but they are popular days to plan around.
| Date | What |
|---|---|
| Mon, February 14 | Valentine’s Day |
| Sun, April 2 | Daylight saving time ends Clocks go back 1 hour at 3 am in NSW, Victoria, ACT, Tasmania and South Australia (not Queensland, WA or the NT). |
| Sun, April 16 | Easter Sunday |
| Sun, May 14 | Mother’s Day Second Sunday in May |
| Sun, September 3 | Father’s Day First Sunday in September |
| Sun, October 1 | Daylight saving time starts Clocks go forward 1 hour at 2 am in NSW, Victoria, ACT, Tasmania and South Australia (not Queensland, WA or the NT). |
| Tue, October 31 | Halloween |
| Tue, November 7 | Melbourne Cup Day Public holiday in metropolitan Victoria |
| Sat, November 11 | Remembrance Day Minute’s silence at 11 am |
| Sun, December 24 | Christmas Eve |
| Sun, December 31 | New Year’s Eve |
Printable 2028 calendars with Australia public holidays
Every month
- January 2028
- February 2028
- March 2028
- April 2028
- May 2028
- June 2028
- July 2028
- August 2028
- September 2028
- October 2028
- November 2028
- December 2028
Holidays in other countries
Source: Fair Work Ombudsman – Public holidays, checked automatically on every build. Holiday data from date-holidays (CC BY-SA 3.0).
Questions about the Australia public holidays 2028
How many public holidays are there in 2028?
Australia has 8 public holidays in 2028, giving 8 weekday days off. There are 4 long weekends.
What happens when a holiday falls on a weekend?
These are the national public holidays in the Fair Work Act. Each state and territory adds its own days (such as Labour Day or Melbourne Cup Day), Western Australia and Queensland hold the King’s Birthday on other dates, and some states add a Monday when Anzac Day falls on a weekend.
Can I print a 2028 calendar with these holidays?
Yes. The 2028 calendar Australia page has a free printable PDF with every public holiday marked, in 10 designs and on A4 paper.



